Calories in Balkan food

Balkan dishes and everyday foods per 100 g and per typical serving. The numbers come from the same regional table the app uses.

Cooked dishes and soups

Dish or food kcal / 100 serving kcal
Baked beans with onion 160 250 g 400
Baked sauerkraut with meat 130 300 g 390
Bean stew with smoked meat 110 350 g 390
Bey's soup 80 300 g 240
Bosnian pot 110 400 g 440
Cevapi 270 300 g 810
Cicvara 330 200 g 660
Djuvec 110 300 g 330
Fish soup 60 350 g 210
Japrak 140 200 g 280
Kachamak 170 250 g 430
Pljeskavica 240 200 g 480
Popara 200 250 g 500
Potato moussaka 140 300 g 420
Sarma 150 360 g 540
Stuffed peppers 120 300 g 360

Pies, bread and pastry

Dish or food kcal / 100 serving kcal
Cheese burek 300 250 g 750
Gibanica 300 200 g 600
Lepinja 270 150 g 410
Mantije 280 200 g 560
Meat burek 290 250 g 730
Pogača 290 80 g 230
Potato burek 230 250 g 580
Proja 300 100 g 300
Savory crescent rolls 330 120 g 400
Spinach-cheese pie 220 250 g 550
White bread 265 40 g 105

Meat and cured meat

Dish or food kcal / 100 serving kcal
Homemade sausage 320 100 g 320
Karadjordje's schnitzel 300 250 g 750
Pork skewers 200 150 g 300
Prosciutto 250 50 g 125
Smoked bacon 500 30 g 150
Wiener schnitzel 250 200 g 500

Fish

Dish or food kcal / 100 serving kcal
Grilled trout 150 250 g 380

Dairy

Dish or food kcal / 100 serving kcal
Kajmak 350 30 g 105
Njeguši cheese 380 50 g 190
Sour milk 65 180 g 115
Yogurt 2.8 % fat 60 200 g 120

Vegetables and spreads

Dish or food kcal / 100 serving kcal
Ajvar 110 30 g 35
Sataraš 70 250 g 175

Cakes and sweets

Dish or food kcal / 100 serving kcal
Baklava 400 80 g 320
Doughnut 350 60 g 210
Tulumba 380 120 g 460

Regional brands

Dish or food kcal / 100 serving kcal
Cedevita 380 15 g 55
Eurocrem spread 540 20 g 110
Jaffa cakes 380 36 g 135
Plazma biscuits 443 30 g 135
Smoki peanut flips 520 50 g 260

Drinks

Dish or food kcal / 100 serving kcal
Lager beer 5 % 43 500 ml 220
Rakija 230 30 ml 70
Red wine 85 150 ml 130